Screening for Cancer
Providers should screen individuals for cancer in body parts that are part of sexual and reproductive anatomy. Screening recommendations by type of cancer can be found in Exhibit 13.
Exhibit 13. Cancer Screening Recommendations by Type of Cancer, for People of Reproductive Age
Type of cancer | Age, years | Screening recommendations | Source |
---|---|---|---|
Breast163 | < 40 | No screening | USPSTF |
40–74 | Mammography biennially | USPSTF | |
Persons with BRCA mutations or increased risk of breast cancer164 | 25 | Persons with BRCA1 or BRCA2 mutations should receive a clinical breast exam every six to 12 months and annual breast imaging starting at age 25. | ACOG |
Cervix165 | < 21 | No screening | USPSTF |
21–29 | Screen every three years with cytology alone. | USPSTF | |
> 30 | Screen with a co-test (cytology and hrHPV testing) every five years, hrHPV testing alone every five years, or cytology every three years. | USPSTF | |
Anus166 | > 35 | Screen adults at higher risk who are age 35 and older, with screening initiated no later than age 45, with digital anal rectal examination (DARE) or anal cytology and/or hrHPV testing with DARE:
| Evidence Review |
Oropharynx167 | Screen annually with dental examination. | USPSTF | |
Penis and scrotum166 | Screen individuals with a history of anogenital HSIL or cancer by visually inspecting the penis and scrotum. | Evidence Review | |
Testicular168, 169 | 15–55 | Testicular self-exam is not currently recommended by USPSTF. Testicular exam at routine physicals can be a decision between patient and provider. Providers can encourage patients to be familiar with their testicles. | USPSTF |